by Fmeaddons

Sale!

Campo | Mens Veja Campo Suede Nautico White

$ 171.60 $ 77.00

Mens Size Guides

Marlin
EUR 40 40.5 41 42 43 43.5 44 44.5 45 46 47
US W9/M7 W9.5/M7.5 W10/M8 W11/M8.5 9 9.5 10 10.5 11 11.5 12
UK W7/M6 W7.5/M6.5 W8/M7 W8.5/M8 8.5 9 9.5 10 10.5 11 11.5
JP W/M25.5 W/M26 W/M26.5 W/M27 27.5 28 28.5 29 29.5 30 30.5
Length
(inch)
10.12 10.24 10.31 10.63 10.79 10.98 11.14 11.30 11.46 11.65 11.81
Impala
EUR 40 40.5 41 42 43 43.5 44 44.5 45 46 47
US W9/M7 W9.5/M7.5 W10/M8 W11/M8.5 9 9.5 10 10.5 11 11.5 12
UK W7/M6 W7.5/M6.5 W8/M7 W8.5/M8 8.5 9 9.5 10 10.5 11 11.5
JP W/M25.5 W/M26 W/M26.5 W/M27 27.5 28 28.5 29 29.5 30 30.5
Length
(inch)
10.12 10.24 10.31 10.63 10.79 10.98 11.14 11.30 11.46 11.65 11.81
Fitz Roy
EUR 40 40.5 41 42 43 43.5 44 44.5 45 46 47
US W9/M7 W9.5/7.5 W10/M8 W11/M9 10 10.5 11 10.5 11.5 12 12.5
UK W7/M6 W7.5/M6.5 W8/M7 W8.5/M8 9 9.5 10 10 11 12 13
JP W/M25.5 W/M26 W/M26.5 W/M27 28 28.2 28.5 29 29 30 30.5
Length
(inch)
10.12 10.24 10.31 10.63 10.79 10.98 11.14 11.30 11.46 11.65 11.81
Condor 2
EUR 42 43 43.5 44 44.5 45 46 47
US W11/M9 10 10.5 11 10.5 11.5 12 12.5
UK W8.5/M8 9 9.5 10 10 11 12 13
JP W/M27 28 28.2 28.5 29 29 30 30.5
Length
(inch)
10.63 10.79 10.98 11.14 11.30 11.46 11.65 11.81
V-15
EUR 42 43 44 45 46 47 48
US W11/M9 10 11 11.5 12 12.5 13
UK W8.5/M8 9 10 11 12 13 14
JP W27.5/M27 28 28.5 29 30 30.5 31
Length
(inch)
10.47 10.75 11.02 11.26 11.54 11.81 12.05
Minotaur
EUR 42 42.5 43 43.5 44 45 46 47 48
US W11/M9 W11.5/M9.5 10 10.5 11 11.5 12 12.5 13
UK W8.5/M8 W9/M8.5 9 9.5 10 11 12 13 14
JP W27.5/M27 W28/M27.5 28 28.2 28.5 29 30 30.5 31
Length
(inch)
10.47 10.63 10.75 10.91 11.02 11.26 11.54 11.81 12.05
Wata II
EUR 42 42.5 43 43.5 44 45 46 47
US W11/M9 W11.5/M9.5 10 10.5 11 11.5 12 12.5
UK W8.5/M8 W9/M8.5 9 9.5 10 11 12 13
JP W27.5/M27 W28/M27.5 28 28.2 28.5 29 30 30.5
Long.
(inch)
10.47 10.63 10.75 10.91 11.02 11.26 11.54 11.81
Campo
EUR 40 41 42 42.5 43 43.5 44 45 46 47 48
US W9/M7 W10/M8 W11/M9 W11.5/M9.5 10 10.5 11 11.5 12 12.5 13
Length
(inch)
9.96 10.24 10.47 10.63 10.75 10.91 11.02 11.26 11.54 11.81 12.05
V-10
EUR 42 43 44 45 46 47
US W11/M9 10 11 11.5 12 12.5
UK W8.5/M8 9 10 11 12 13
JP W27.5/M27 28 28.5 29 30 30.5
Long.
(inch)
10.47 10.75 11.02 11.26 11.54 11.81
Dekkan
EUR 40 41 42 42.5 43 44 45 46
US W9/M7 W10/M8 W11/M9 W11.5/M9.5 10 11 11.5 12
UK W7/M6 W8/M7 W8.5/M8 W9/M8.5 9 10 11 12
JP W/M25.5 W26.5/M26 W27.5/M27 W28/M27.5 28 28.5 29 30
Length
(inch)
9.96 10.24 10.47 10.63 10.75 11.02 11.26 11.54
Venturi
EUR 40 41 42 43 44 45 46 47
US 7W9/M7 W10/M8 W11/M9 10 11 11.5 12 12.5
UK W7/M6 W8/M7 W8.5/M8 9 10 11 12 13
JP W/M25.5 W26.5/M26 W27.5/M27 28 28.5 29 30 30.5
Length
(inch)
9/96 10.24 10.47 10.75 11.02 11.26 11.54 11.81
Recife
EUR 40 41 42 42.5 43 43.5 44 45 46 47 48
US W9/M7 W10/M8 W11/M9 W11.5/M9.5 10 10.5 11 11.5 12 12.5 13
UK W7/M6 W8/M7 W8.5/M8 W9/M8.5 9 9.5 10 11 12 13 14
JP W/M25.5 W26.5/M26 W27.5/M27 W28/M27.5 28 28.2 28.5 29 30 30.5 31
Leng.
(inch)
9.96 10.24 10.47 10.63 10.75 10.91 11.02 11.26 11.54 11.81 12.05
Urca
EUR 42 43 44 45 46 47 48
US W11/M9 10 11 11.5 12 12.5 13
UK W8.5/M8 9 10 11 12 13 14
JPN/CN W27.5/M27 28 28.5 29 30 30.5 31
Long.
(inch)
10.47 10.75 11.02 11.26 11.54 11.81 12.05
SDU
EUR 40 41 42 43 44 45 46 47
US 7W9/M7 W10/M8 W11/M9 10 11 11.5 12 12.5
UK W7/M6 W8/M7 W8.5/M8 9 10 11 12 13
JP W/M25.5 W26.5/M26 W27.5/M27 28 28.5 29 30 30.5
Length
(inch)
9.96 10.24 10.47 10.75 11.02 11.26 11.54 11.81
V-12
EUR 42 43 44 45 46 47 48
US W11/M9 10 11 11.5 12 12.5 13
UK W8.5/M8 9 10 11 12 13 14
JP W27.5/M27 28 28.5 29 30 30.5 31
Long.
(inch)
10.47 10.75 11.02 11.26 11.54 11.81 12.05
Rio Branco
EUR 40 41 42 43 44 45 46 47
US 7W9/M7 W10/M8 W11/M9 10 11 11.5 12 12.5
UK W7/M6 W8/M7 W8.5/M8 9 10 11 12 13
JP W/M25.5 W26.5/M26 W27.5/M27 28 28.5 29 30 30.5
Length
(inch)
9.96 10.24 10.47 10.75 11.02 11.26 11.54 11.81

Upper : Suede Panels : Suede and ChromeFree leather Logo V : Amazonian rubber (26%) Insole : Amazonian rubber (11%), sugar cane (42…

In stock

SKU: X/6786/I777499 Categories: , Tags: , ,

Description

Upper
: Suede
Panels
: Suede and ChromeFree leather
Logo V
: Amazonian rubber (26%)
Insole
: Amazonian rubber (11%), sugar cane (42%), recycled E.V.A.* (11%) and organic cotton (12%)
Welt
: Rubber
Sole
: Amazonian rubber (40%) and recycled rubber (10%)
Lining
: Tech (100% recycled polyester)
Laces
: Organic cotton (100%)
Made in Brazil
The suede is made from the underside of bovine leather previously brushed to make it softer and more flexible. It comes from farms in the south of Brazil (Rio Grande do Sul). It is tanned in Brazil, without using any hazardous or prohibited chemicals. VEJA uses conventional dyes that comply with regulations. Special attention is paid to water usage during the tanning process. The suede is also coated with water-repellent oils without PFCs (chemical compounds) to protect the sneakers from light rain.
*ethylene vinyl acetate

Reviews

There are no reviews yet.

Be the first to review “Campo | Mens Veja Campo Suede Nautico White”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee